Solar Eclipses Observed / Experienced
|
HOME | MAP |
Type | T: total @A: annular@ H: hybrid | ||
Weather | : clear @’: soso @~: no good | ||
O & K | O: Osamu @K: Kazuko |
Click "Location" to read report and see photos |
No | Date of Eclipse | Type | Location | Duration of Eclipse |
Weather | O & K |
Length of Trip |
||
Y | M | D | |||||||
47 | 2017 | 08 | 21 | T-25 | USA ; Casper | 02m27s | ’ | O&K | 5 days |
46 | 2017 | 02 | 26 | A-19 | Chle ; Coyhaique | 00m49.8s | @ | O | 8 Days |
45 | 2016 | 09 | 01 | A-18 | Madagascar ; Mahajanga | 02m06s | | O | 12 Days |
44 | 2016 | 03 | 09 | T-24 | Indonesia ; Telnate Is. | 02m45s | ’~ | O&K | 5 Days |
43 | 2015 | 03 | 20 | T-23 | Norwaegian Sea, near Faroe Is. (Air Plane) | 03m49s | | O | 5 Days |
42 | 2013 | 11 | 03 | H-3 | Akanyo: Uganda | 00m17s | ’ | O | 9 Days |
41 | 2013 | 05 | 10 | A-17 |
60km north from Tennant Creek NT: Australia | 04m19s | ’ | O | 10 days |
40 | 2012 | 11 | 14 | T-22 | Pacific Ocean, 500km noth from New Zealand (ship) | 03m16s | | O&K | 8 days |
39 | 2012 | 05 | 21 | A-16 | Japan : Akagi Kogen, Gumma | 02m23s | | O&K | 1 day |
38 | 2010 | 07 | 11 | T-21 | 03m26s | ’ | O&K | 6 days | |
37 | 2010 | 01 | 15 | A-15 | Maldives : Paradise Is. | 10m37.5s | ’ | O&K | 5 days |
36 | 2009 | 07 | 22 | T-20 | Japan: the Pacific Ocean near Kita Iwo Tou (ls) (Ship) |
06m38s | | O&K | 5 days |
35 | 2009 | 01 | 26 | A-14 | Indonesia : Bandar Jaya | 06m14s | ’ | O | 5 days |
34 | 2008 | 08 | 01 | T-19 | China ; Xi'an | 00m52s | | O | 4 days |
33 | 2006 | 09 | 22 | A-13 | French Guiana ; Kourou | 05m37.1s | | O&K | 7 days |
32 | 2006 | 03 | 29 | T-18 | Turky ; Side | 03m46s | ’ | O&K | 6 days |
31 | 2005 | 10 | 03 | A-12 | Spain ; Madrid | 04m07.5s | | O&K | 6 days |
30 | 2005 | 04 | 08 | H-2 | Panama ; Playa Coronado | 00m02.4s | ’ | O | 5 days |
29 | 2003 | 05 | 31 | A-11 | Iceland ; Tjornes : Manarbakki | 03m36.1s | ’ | O | 6 days |
28 | 2002 | 12 | 04 | T-17 | Botswana ; Chobe | 01m10.4s | | O&K | 7 days |
27 | 2002 | 06 | 10 | A-10 | Tinian Is. | 00m30.5s | | O&K | 4 days |
26 | 2001 | 06 | 21 | T-16 | Zambia ; Lusaka | 03m14s | | O | 5 days |
25 | 1999 | 08 | 11 | T-15 | Romania ; Bucuresti | 02m20.5s | ’ | O&K | 16 days |
24 | 1999 | 02 | 16 | A-9 | Western Australia ; Greenough | 00m36.2s | | O&K | 6 days |
23 | 1998 | 08 | 22 | A-8 | Banuatu ; Espiritu Santo Is. : Ruganville | 02m07s | ~ | O&K | 7 days |
22 | 1998 | 02 | 26 | T-14 | Aruba | 03m27.7s | | O | 6 days |
21 | 1997 | 03 | 09 | T-13 | Mongolia ; Darchan | 02m23.7s | ’~ | O&K | 6 days |
20 | 1995 | 10 | 24 | T-12 | India ; Robertsganj | 01m0.4s | | O&K | 7 days |
19 | 1995 | 04 | 29 | A-7 | Peru ; Piura | 06m23s | | O | 9 days |
18 | 1994 | 11 | 03 | T-11 | Bolivia ; Huachacalla | 03m06s | ’ | O | 8 days |
17 | 1994 | 05 | 10 | A-6 | USA ; Texas : El Paso | 05m21.4s | | O | 6 days |
16 | 1992 | 06 | 30 | T-10 | Brazil ; Atrantic Ocean (Air Plane) | 06m20s | | O | 8 days |
15 | 1992 | 01 | 05 | A-5 | Kiribati ; Tabiteuea North Is. | 10m35s | ’ | O | 17 days |
14 | 1991 | 07 | 11 | T-9 | Mexico ; La Paz | 06m26.6s | | O&K | 7 days |
13 | 1991 | 01 | 15 | A-4 | New Zealand ; Blenheim | 05m12.9s | | O&K | 6 days |
12 | 1990 | 07 | 22 | T-8 | Finland ; Joensuu | 01m32.8s | ~ | O&K | 11 days |
11 | 1988 | 09 | 11 | A-3 | Somalia ; Merca | 04m21s | ~ | O | 8 days |
10 | 1988 | 03 | 18 | T-7 | Japan ; Pacific Ocean near Ogasawara Is. (Air Craft) |
03m59s | | O&K | 1 days |
09 | 1987 | 09 | 23 | A-2 | Japan ; Okinawa | 03m47.3s | | O&K | 3 days |
08 | 1987 | 03 | 29 | H-1 | Gabon ; Port Gentil | 00m01.76s | ’ | O&K | 11 days |
07 | 1984 | 11 | 23 | T-6 | Papua New Guinea ; Hula | 00m55.6s | | O&K | 8 days |
06 | 1984 | 05 | 30 | A-1 | USA ; Virginia : South Boston | 00m08s | ~ | O&K | 8 days |
05 | 1983 | 06 | 11 | T-5 | Indonesia ; Sulawesi Is. : Ujungpandang | 05m9.8s | | O&K | 8 days |
04 | 1981 | 07 | 31 | T-4 | USSR ; Tarma | 01m50s | ’ | O | 8 days |
03 | 1980 | 02 | 16 | T-3 | India ; Raichur | 02m33.3s | | O | 12 days |
02 | 1976 | 10 | 23 | T-2 | South Australia ; Mount Emu | 03m2.4s | ’ | O | 12 days |
01 | 1974 | 06 | 20 | T-1 | W Australia ; Conspicuas Cliff near Walpole | 04m04s | ’ | O | 10 days |
We(Osamu & Kazuko) observed all types of Eclipse in 365 days !! |
|